You can refer to tables below for the dimensions of your indoor unit depending on your model:
Model (LETO) | Dimensions (W x D x H inch) |
SENL-09CD/IX | 28.43 x 7.36 x 11.42 |
SENL-12CD/IX | 31.57 x 7.44 x 11.69 |
SENL-18CD/IX | 37.99 x 8.46 x 12.56 |
SENL-24CD/IX | 42.52 x 8.90 x 13.19 |
SENL-30CD/IX | 49.57 x 11.10 x 14.25 |
Model (AURA) | Dimensions (W x D x H inch) |
SENA-09HF/IZ | 32.87 x 7.80 x 11.02 |
SENA-12HF/IZ | 32.87 x 7.80 x 11.02 |
SENA-18HF/IZ | 38.98 x 8.58 x 12.40 |
SENA-24HF/IZ | 46.69 x 10.16 x 13.39 |
SENA-36HF/IZ | 46.69 x 10.16 x 13.39 |
Comments
0 comments
Please sign in to leave a comment.