You can refer to the table below on the correct wire and breaker sizes needed to install your unit:
Model | Power Supply wire size (AWG-Wire) | Breaker size (Amp) |
Single Zone | ||
LETO Models | ||
SENL-09CD | 12-2 |
20 |
SENL-12CD | 12-2 | 20 |
SENL-18CD | 12-2 | 20 |
SENL-24CD | 10-2 | 30 |
SENL-30CD | 10-2 | 30 |
AURA Models | ||
SENA-09HF | 12-2 |
20 |
SENA-12HF | 12-2 | 20 |
SENA-18HF | 12-2 | 20 |
SENA-24HF | 10-2 | 30 |
SENA-36HF | 10-2 | 30 |
Multi-Zones | ||
SENA-18HF/MOZ | 10-2 | 30 |
SENA-30HF/MOZ | 10-2 | 30 |
SENA-36HF/MOZ | 8-2 | 40 |
SENA-48HF/MOZ | 8-2 | 50 |
Comments
0 comments
Please sign in to leave a comment.